<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Their debate</title>
	<atom:link href="http://prezvid.com/2007/07/23/their-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://prezvid.com/2007/07/23/their-debate/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 13 Mar 2010 13:09:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: v6mhi w9l4gf</title>
		<link>http://prezvid.com/2007/07/23/their-debate/#comment-479252</link>
		<dc:creator>v6mhi w9l4gf</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/07/23/their-debate/#comment-479252</guid>
		<description>zqj9W, I really like your site! &lt;a href="http://www.oyowkb8eaf.com" rel="nofollow"&gt;pqhbc&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>zqj9W, I really like your site! <a href="http://www.oyowkb8eaf.com" rel="nofollow">pqhbc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oustin</title>
		<link>http://prezvid.com/2007/07/23/their-debate/#comment-384534</link>
		<dc:creator>Oustin</dc:creator>
		<pubDate>Fri, 01 May 2009 10:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/07/23/their-debate/#comment-384534</guid>
		<description>Thanks, nice share!
http://smokingcessationdrughq.blogspot.com</description>
		<content:encoded><![CDATA[<p>Thanks, nice share!<br />
<a href="http://smokingcessationdrughq.blogspot.com" rel="nofollow">http://smokingcessationdrughq.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Strum</title>
		<link>http://prezvid.com/2007/07/23/their-debate/#comment-382125</link>
		<dc:creator>Alex Strum</dc:creator>
		<pubDate>Tue, 28 Apr 2009 23:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/07/23/their-debate/#comment-382125</guid>
		<description>Hi, for some reason I have compatibility problems with your site, I'm using google chrome. do you support this browser? Thanks guys...</description>
		<content:encoded><![CDATA[<p>Hi, for some reason I have compatibility problems with your site, I&#8217;m using google chrome. do you support this browser? Thanks guys&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anti Spam</title>
		<link>http://prezvid.com/2007/07/23/their-debate/#comment-376366</link>
		<dc:creator>Anti Spam</dc:creator>
		<pubDate>Thu, 23 Apr 2009 11:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/07/23/their-debate/#comment-376366</guid>
		<description>No more spam!! &lt;a href="http://www.spamisthepast.com" rel="nofollow"&gt;Anti Spam&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>No more spam!! <a href="http://www.spamisthepast.com" rel="nofollow">Anti Spam</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anti Spam</title>
		<link>http://prezvid.com/2007/07/23/their-debate/#comment-375635</link>
		<dc:creator>Anti Spam</dc:creator>
		<pubDate>Wed, 22 Apr 2009 13:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/07/23/their-debate/#comment-375635</guid>
		<description>No more spam!! &lt;a href="http://www.doyouhatespam.com" rel="nofollow"&gt;Anti Spam&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>No more spam!! <a href="http://www.doyouhatespam.com" rel="nofollow">Anti Spam</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everyday Citizen</title>
		<link>http://prezvid.com/2007/07/23/their-debate/#comment-3555</link>
		<dc:creator>Everyday Citizen</dc:creator>
		<pubDate>Thu, 02 Aug 2007 03:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/07/23/their-debate/#comment-3555</guid>
		<description>In all recent elections, women have outvoted men (in terms of both turnout rates and actual numbers) in every racial and ethnic group - African American, Latino, Asian/Pacific Islander, and white.

So, when CNN/YouTube/Google selected only 24% of the questions as female questions - they created a tremendous credibility and gender gap with the majority of the electorate.

Please read my recent blog entry - 
&lt;a href="http://www.everydaycitizen.com/2007/07/88_million_more_women_than_men.html" rel="nofollow"&gt;Almost 9 Million More Women - YouTube Blew It?&lt;/a&gt;
at EverydayCitizen.com
for more thoughts on this subject.</description>
		<content:encoded><![CDATA[<p>In all recent elections, women have outvoted men (in terms of both turnout rates and actual numbers) in every racial and ethnic group - African American, Latino, Asian/Pacific Islander, and white.</p>
<p>So, when CNN/YouTube/Google selected only 24% of the questions as female questions - they created a tremendous credibility and gender gap with the majority of the electorate.</p>
<p>Please read my recent blog entry -<br />
<a href="http://www.everydaycitizen.com/2007/07/88_million_more_women_than_men.html" rel="nofollow">Almost 9 Million More Women - YouTube Blew It?</a><br />
at EverydayCitizen.com<br />
for more thoughts on this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth/BookTestOnline.com</title>
		<link>http://prezvid.com/2007/07/23/their-debate/#comment-3503</link>
		<dc:creator>Elizabeth/BookTestOnline.com</dc:creator>
		<pubDate>Wed, 01 Aug 2007 01:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/07/23/their-debate/#comment-3503</guid>
		<description>Hi Jeff,

I watched some of the debate. Also, agree with
several of your points. I watched only to see
what the YouTube was all about. The 1 person video
became boring after 15 minutes. I think next time
the videos should be with a group of 50 people or 
more.  
Thanks,
Elizabeth G.
http://booktestonlinecom.blogspot.com</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>I watched some of the debate. Also, agree with<br />
several of your points. I watched only to see<br />
what the YouTube was all about. The 1 person video<br />
became boring after 15 minutes. I think next time<br />
the videos should be with a group of 50 people or<br />
more.<br />
Thanks,<br />
Elizabeth G.<br />
<a href="http://booktestonlinecom.blogspot.com" rel="nofollow">http://booktestonlinecom.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube Winner In Democratic Debate &#171; WiredPen</title>
		<link>http://prezvid.com/2007/07/23/their-debate/#comment-3126</link>
		<dc:creator>YouTube Winner In Democratic Debate &#171; WiredPen</dc:creator>
		<pubDate>Thu, 26 Jul 2007 08:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/07/23/their-debate/#comment-3126</guid>
		<description>[...] can complain about the TV production (like this) or go on about a clash of culture between &#8220;old&#8221; and &#8220;new&#8221; media. These [...]</description>
		<content:encoded><![CDATA[<p>[...] can complain about the TV production (like this) or go on about a clash of culture between &#8220;old&#8221; and &#8220;new&#8221; media. These [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hood</title>
		<link>http://prezvid.com/2007/07/23/their-debate/#comment-3071</link>
		<dc:creator>Tim Hood</dc:creator>
		<pubDate>Tue, 24 Jul 2007 21:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/07/23/their-debate/#comment-3071</guid>
		<description>In the UK, the TV company Sky uses voting buttons on the remote controller for viewers to participate in online polls. This would be an effective way to both involve people who don't use the web regularly in the selection of questions and to offset the effects of gaming on the process.

I think a combination of first stage text questions, followed by second stage televised shortlists on video followed by a combination of telephone and web voting on the shortlist would be the most inclusive solution.</description>
		<content:encoded><![CDATA[<p>In the UK, the TV company Sky uses voting buttons on the remote controller for viewers to participate in online polls. This would be an effective way to both involve people who don&#8217;t use the web regularly in the selection of questions and to offset the effects of gaming on the process.</p>
<p>I think a combination of first stage text questions, followed by second stage televised shortlists on video followed by a combination of telephone and web voting on the shortlist would be the most inclusive solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelby</title>
		<link>http://prezvid.com/2007/07/23/their-debate/#comment-3069</link>
		<dc:creator>Shelby</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/07/23/their-debate/#comment-3069</guid>
		<description>I talked to Anderson Cooper at the post-debate Google party (what an event *that* was, complete with sod brought in for a grassy parlor...and roaches), and asked him about the blogosphere's dissatisfaction with the selection process.  He said they had to keep control of it to prevent any candidates from gaming the system. He seemed to be referring to the Biden campaign's "Then What" initiative, saying something along the lines of, "As we saw one candidate wanted to flood the system with his own question," and went from there to the conclusion that even with authentically original questions, a candidate could pick favorites and ask their supporters to compulsively vote for particular questions.  He did seem to concede that the next time around there might be some way to compromise between editorial control and average-Joe input.  I might be able to post the video of said chit-chat by tomorrow.</description>
		<content:encoded><![CDATA[<p>I talked to Anderson Cooper at the post-debate Google party (what an event *that* was, complete with sod brought in for a grassy parlor&#8230;and roaches), and asked him about the blogosphere&#8217;s dissatisfaction with the selection process.  He said they had to keep control of it to prevent any candidates from gaming the system. He seemed to be referring to the Biden campaign&#8217;s &#8220;Then What&#8221; initiative, saying something along the lines of, &#8220;As we saw one candidate wanted to flood the system with his own question,&#8221; and went from there to the conclusion that even with authentically original questions, a candidate could pick favorites and ask their supporters to compulsively vote for particular questions.  He did seem to concede that the next time around there might be some way to compromise between editorial control and average-Joe input.  I might be able to post the video of said chit-chat by tomorrow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
