<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PrezVid MSM Syncometer: Out of touch on Obama</title>
	<atom:link href="http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 19 Mar 2010 22:50:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Alondra</title>
		<link>http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-562307</link>
		<dc:creator>Alondra</dc:creator>
		<pubDate>Mon, 10 Aug 2009 06:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-562307</guid>
		<description>&lt;strong&gt;Alondra...&lt;/strong&gt;

this is why i always pick my nose....</description>
		<content:encoded><![CDATA[<p><strong>Alondra&#8230;</strong></p>
<p>this is why i always pick my nose&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destinee</title>
		<link>http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-562237</link>
		<dc:creator>Destinee</dc:creator>
		<pubDate>Mon, 10 Aug 2009 05:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-562237</guid>
		<description>&lt;strong&gt;Destinee...&lt;/strong&gt;

an interesting take on a boring subject....</description>
		<content:encoded><![CDATA[<p><strong>Destinee&#8230;</strong></p>
<p>an interesting take on a boring subject&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuzzMachine &#187; Blog Archive &#187; The new metrics of campaigns</title>
		<link>http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-16438</link>
		<dc:creator>BuzzMachine &#187; Blog Archive &#187; The new metrics of campaigns</dc:creator>
		<pubDate>Sun, 13 Jan 2008 20:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-16438</guid>
		<description>[...] we couldn&#8217;t so easily measure the perspectives and prejudices of media coverage; now we can. Last April, I used cruder measures to show that the MSM narrative emphasized Obama while the polls still gave [...]</description>
		<content:encoded><![CDATA[<p>[...] we couldn&#8217;t so easily measure the perspectives and prejudices of media coverage; now we can. Last April, I used cruder measures to show that the MSM narrative emphasized Obama while the polls still gave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama, the internet victor? at PrezVid</title>
		<link>http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-15975</link>
		<dc:creator>Obama, the internet victor? at PrezVid</dc:creator>
		<pubDate>Tue, 08 Jan 2008 21:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-15975</guid>
		<description>[...] media have from the start made Obama their darling and the mo&#8217; was there for him to grab. See my post in April showing how the coverage of him was out of proportion to the polls. You could argue that [...]</description>
		<content:encoded><![CDATA[<p>[...] media have from the start made Obama their darling and the mo&#8217; was there for him to grab. See my post in April showing how the coverage of him was out of proportion to the polls. You could argue that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuzzMachine &#187; Blog Archive &#187; Obama, the internet victor?</title>
		<link>http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-15974</link>
		<dc:creator>BuzzMachine &#187; Blog Archive &#187; Obama, the internet victor?</dc:creator>
		<pubDate>Tue, 08 Jan 2008 21:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-15974</guid>
		<description>[...] media have from the start made Obama their darling and the mo&#8217; was there for him to grab. See my post in April showing how the coverage of him was out of proportion to the polls. You could argue that [...]</description>
		<content:encoded><![CDATA[<p>[...] media have from the start made Obama their darling and the mo&#8217; was there for him to grab. See my post in April showing how the coverage of him was out of proportion to the polls. You could argue that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who gets better spin? at PrezVid</title>
		<link>http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-1011</link>
		<dc:creator>Who gets better spin? at PrezVid</dc:creator>
		<pubDate>Fri, 04 May 2007 12:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-1011</guid>
		<description>[...] tried to answer this more crudely here when I compared mentions of Obama and Clinton in the press vs. the polls. This showed much more [...]</description>
		<content:encoded><![CDATA[<p>[...] tried to answer this more crudely here when I compared mentions of Obama and Clinton in the press vs. the polls. This showed much more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changes in the media-- for better or worse &#171; A Random Walk</title>
		<link>http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-734</link>
		<dc:creator>Changes in the media-- for better or worse &#171; A Random Walk</dc:creator>
		<pubDate>Fri, 13 Apr 2007 14:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-734</guid>
		<description>[...] matter—more than they should. As shown by Prezvid, the coverage by the mainstream media doesn’t necessarily reflect what’s actually going on in [...]</description>
		<content:encoded><![CDATA[<p>[...] matter—more than they should. As shown by Prezvid, the coverage by the mainstream media doesn’t necessarily reflect what’s actually going on in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Schulte</title>
		<link>http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-700</link>
		<dc:creator>Joe Schulte</dc:creator>
		<pubDate>Thu, 12 Apr 2007 14:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-700</guid>
		<description>I believe more accurate poll numbers will be recorded after voters see and hear live debates . Is the first April 26 in South Carolina ? Watching candidates on the same stage at the same time enables a  comparison not found elseware . From my observation Obama will have a real opportunity to advance and Clinton to decline . Other polls tend to point to the college educated higher income Democrats now support Obama while Clinton supporters are blue collar high school educated . The hurdle for Clinton is to persuade an educated group already convinced she would lose the general election to support her . With Obama , a black man , a community organizer , the exposure next to the other candidates will position himself for an easier change of minds in groups now supporting Clinton and others . The debates can make or break a campaign . Remember the recorded Nixon- Kennedy debate ?</description>
		<content:encoded><![CDATA[<p>I believe more accurate poll numbers will be recorded after voters see and hear live debates . Is the first April 26 in South Carolina ? Watching candidates on the same stage at the same time enables a  comparison not found elseware . From my observation Obama will have a real opportunity to advance and Clinton to decline . Other polls tend to point to the college educated higher income Democrats now support Obama while Clinton supporters are blue collar high school educated . The hurdle for Clinton is to persuade an educated group already convinced she would lose the general election to support her . With Obama , a black man , a community organizer , the exposure next to the other candidates will position himself for an easier change of minds in groups now supporting Clinton and others . The debates can make or break a campaign . Remember the recorded Nixon- Kennedy debate ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheldon</title>
		<link>http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-689</link>
		<dc:creator>Sheldon</dc:creator>
		<pubDate>Wed, 11 Apr 2007 20:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-689</guid>
		<description>I think your analysis shows the superficiality of the media in covering the 2008 presidential race. I am no partisan of Hillary Clinton, having written an anti-Hillary book ("Hillary Clinton Nude: Naked Ambition, Hillary Clinton And America's Demise")but what is required is objective analysis of the facts on the ground. Barack Obama no doubt has been very successful in fundraising and creating a media image, however, as Howard Dean learned four years ago, triumphal campaigns require solid organization. What the media is ignoring is that Hillary Clinton, ably advised by Bill Clinton, is quietly hiring the leading political talent across the country to staff her campaign infrastructure. When the primaries are actually underway I think we will see how wrong the media got the story of the formative part of the 2008 presidential campaign.</description>
		<content:encoded><![CDATA[<p>I think your analysis shows the superficiality of the media in covering the 2008 presidential race. I am no partisan of Hillary Clinton, having written an anti-Hillary book (&#8221;Hillary Clinton Nude: Naked Ambition, Hillary Clinton And America&#8217;s Demise&#8221;)but what is required is objective analysis of the facts on the ground. Barack Obama no doubt has been very successful in fundraising and creating a media image, however, as Howard Dean learned four years ago, triumphal campaigns require solid organization. What the media is ignoring is that Hillary Clinton, ably advised by Bill Clinton, is quietly hiring the leading political talent across the country to staff her campaign infrastructure. When the primaries are actually underway I think we will see how wrong the media got the story of the formative part of the 2008 presidential campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Morrow</title>
		<link>http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-687</link>
		<dc:creator>Robert Morrow</dc:creator>
		<pubDate>Wed, 11 Apr 2007 19:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://prezvid.com/2007/04/11/prezvid-msm-syncometer-out-of-touch-on-obama/#comment-687</guid>
		<description>Absolutely, I am partisan anti-Hillary. But I am correct in saying the no one in any of those campaigns takes those polls seriously. Hillary's true position is much more precarious for the reasons I listed above.
    If Hillary were on the road to being coronated she would be at 55-60% in Demo polls, which would give some margin for error. Also, look at how few public officials are on her bandwagon outside of New York, where even the governor is distancing himself from her by refusing to endorse her. And Schumer hates her; I don't see him yapping in front of a TV camera for Hillary. As for Rangel, his heart is obviously with Obama if you watch him on TV. So even her home base of New York has BIG reservations about her. 
   If you want to see progress in her campaign, then it will be when she has the OPEN and enthusiastic support of governors, senators and congressmen who are not located in New York. These folks have to run on the same ticket with Hillary and they are mortified that they might be impaled on the same spears that will be tossed at her in a general election.
    Again, check www.intrade.com; it is a lot more accurate than Gallop.</description>
		<content:encoded><![CDATA[<p>Absolutely, I am partisan anti-Hillary. But I am correct in saying the no one in any of those campaigns takes those polls seriously. Hillary&#8217;s true position is much more precarious for the reasons I listed above.<br />
    If Hillary were on the road to being coronated she would be at 55-60% in Demo polls, which would give some margin for error. Also, look at how few public officials are on her bandwagon outside of New York, where even the governor is distancing himself from her by refusing to endorse her. And Schumer hates her; I don&#8217;t see him yapping in front of a TV camera for Hillary. As for Rangel, his heart is obviously with Obama if you watch him on TV. So even her home base of New York has BIG reservations about her.<br />
   If you want to see progress in her campaign, then it will be when she has the OPEN and enthusiastic support of governors, senators and congressmen who are not located in New York. These folks have to run on the same ticket with Hillary and they are mortified that they might be impaled on the same spears that will be tossed at her in a general election.<br />
    Again, check <a href="http://www.intrade.com" rel="nofollow">http://www.intrade.com</a>; it is a lot more accurate than Gallop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
